A common structure of a Web page is a top with a logo and important site-specific links, link bars on the left or right and somewhere in the middle is the textual content. This structure is on countless number of Web sites. This structure does not guarantee that visitors easily perceive a Web page structured this way even though its design follows known standards and user interface guidelines.
Placing the actual content in between links, ads and other navigational elements can make it difficult for the Web user to identify the actual content. Sometimes the actual (text) content of a Web page is only a fraction of the code behind a Web page.
The table shows data obtained from three samples, Web 2.0, Web design and Web marketing Web sites.
| Textual Content (Length in Char) : General Web Sites | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| HTML Document Length | General | 100.00 | 47,263.73 | 1,096.00 | 336,583.00 | 36,904.00 | 14,109.63 - 90,929.45 | |
| Text Content Length | General | 100.00 | 8,211.51 | 66.00 | 108,507.00 | 7,978.00 | 1,973.72 - 17,166.33 | |
| Pure Textual Content | General | 100.00 | 6,097.35 | 20.00 | 105,850.00 | 5,588.33 | 1,102.73 - 13,039.87 | |
| Textual Content (Length in Char) : Web Sites in SE Positions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| HTML Document Length | Prominent SE Position | 100.00 | 33,975.02 | 1,623.00 | 254,611.00 | 40,464.86 | 7,978.19 - 70,562.84 | |
| Text Content Length | Prominent SE Position | 100.00 | 4,519.99 | 10.00 | 49,855.00 | 4,970.86 | 928.81 - 9,266.67 | |
| Pure Textual Content | Prominent SE Position | 100.00 | 3,296.21 | 2.00 | 39,685.00 | 2,583.14 | 658.99 - 6,857.97 | |


According to this data, textual content and pure textual content is less than 17% of the overall document size. This should leave a lot of room to optimize the Html code to make it shorter and make the Web pages load faster.