The next Web page element we look at in relation to the Title tag for the general and prominent search engine position samples is the actual text of Web page. Assuming the Title tag contains Web page's most important keywords and keyword phrases then it is common sense to make sure these words and phrases are part of the actual content, which in turn should reflect what the Title tag text suggests.
Perhaps the most likely over-optimization trap is repeating important keywords too often in the textual content of a Web page. There is no scientific quotation that we know of which defines the ratio of keywords and key phrases in textual content. The important thing to consider is making sure the Title reflects the content and then the keywords and key phrases will naturally follow in the text or at least with a semantically similar meaning.
These tables show the usage of Title words in the textual content of Web pages obtained from two large data samples.
| Title Words in Text: General Web Sites | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Number of Words | General | 99.63 | 9.16 | 1.00 | 511.00 | 12.33 | 2.55 - 14.83 | |
| Title Words in Text | General | 94.80 | 4.78 | 1.00 | 24.00 | 4.67 | 1.55 - 8.28 | |
| Title Words in Text: Web Sites in SE Positions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Number of Words | Prominent SE Position | 99.74 | 8.52 | 1.00 | 46.00 | 8.71 | 2.63 - 14.34 | |
| Title Words in Text | Prominent SE Position | 94.07 | 4.93 | 1.00 | 40.00 | 3.57 | 1.84 - 8.41 | |
On average there are 4-5 Title words found in textual content of both samples. Only 5-6 percent do not contain Title words in textual content.