The Title tag is important. The tag that describes in few words to the outside world what content a Web site might hold. Once upon a time, it was possible to get much better rankings in search engines simply by optimizing the title tag, but those days are gone. The title tag is nowadays a part of each Web site's overall content optimization with emphasis on title tag display in search engine results.
For a closer look at the title tag in numbers, we have data obtained from two samples of Web pages. One sample is from Web pages covering tech news and the other is from Web pages related to Web marketing and have a prominent position in major search engines.
| Table 1: Title Tag - Web Marketing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Length | Web Marketing | 100.00 | 63.78 | 9.00 | 388.00 | 90.00 | 21.80 - 96.00 | |
| Title Number of Words | Web Marketing | 100.00 | 8.90 | 1.00 | 46.00 | 9.00 | 3.00 - 13.60 | |
| Title Number of Meaningful Words | Web Marketing | 99.35 | 6.68 | 1.00 | 44.00 | 4.00 | 2.00 - 10.70 | |
Table 1 shows Title tag data from a sample of Web sites related to Web marketing and have prominent position in search engines.
| Table 2: Title Tag - Tech News and Blogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Length | Tech News | 100.00 | 47.13 | 5.00 | 181.00 | 103.00 | 12.00 - 93.00 | |
| Title Number of Words | Tech News | 100.00 | 7.28 | 1.00 | 24.00 | 14.00 | 1.00 - 12.00 | |
| Title Number of Meaningful Words | Tech News | 98.88 | 5.10 | 1.00 | 22.00 | 7.00 | 1.00 - 10.00 | |
Table 2 shows Title tag data from a sample of Web sites covering tech news and tech blogs.
| Table 3: Title Tag Analysis - Web Marketing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Words in Alt | Tech News | 14.61 | 1.92 | 1.00 | 4.00 | 3.00 | 1.00 - 3.60 | |
| Title Words in Text | Tech News | 92.13 | 3.70 | 1.00 | 15.00 | 4.00 | 1.00 - 6.00 | |
| Title Words in Meta description | Tech News | 53.93 | 3.85 | 1.00 | 21.00 | 3.00 | 1.00 - 7.10 | |
| Title Words in H1 | Tech News | 24.72 | 1.64 | 1.00 | 5.00 | 1.00 | 1.00 - 3.70 | |
| Title Words in H2 | Tech News | 31.47 | 1.71 | 1.00 | 4.00 | 1.00 | 1.00 - 3.10 | |
| Title Words in H3 | Tech News | 26.97 | 1.71 | 1.00 | 3.00 | 1.00 | 1.00 - 3.00 | |
| Title Words in H4 | Tech News | 16.86 | 1.80 | 1.00 | 4.00 | 1.00 | 1.00 - 3.40 | |
| Title Words in H5 | Tech News | 5.63 | 2.00 | 1.00 | 3.00 | 2.00 | 1.00 - 3.00 | |
| Title Words in H6 | Tech News | 5.63 | 2.20 | 1.00 | 3.00 | 3.00 | 1.00 - 3.00 | |
| Table 4: Title Tag Analysis - Tech News and Blogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Words in Alt | Web Marketing | 11.76 | 3.22 | 1.00 | 11.00 | 2.00 | 1.00 - 7.40 | |
| Title Words in Text | Web Marketing | 94.13 | 5.46 | 1.00 | 40.00 | 3.00 | 2.00 - 9.00 | |
| Title Words in Meta description | Web Marketing | 77.13 | 4.47 | 1.00 | 18.00 | 4.00 | 1.00 - 8.10 | |
| Title Words in H1 | Web Marketing | 26.81 | 3.12 | 1.00 | 6.00 | 2.00 | 1.00 - 5.80 | |
| Title Words in H2 | Web Marketing | 20.93 | 2.78 | 1.00 | 13.00 | 3.00 | 1.00 - 5.00 | |
| Title Words in H3 | Web Marketing | 15.03 | 2.61 | 1.00 | 6.00 | 2.00 | 1.00 - 4.60 | |
| Title Words in H4 | Web Marketing | 7.84 | 2.17 | 1.00 | 4.00 | 3.00 | 1.00 - 4.00 | |
| Title Words in H5 | Web Marketing | 1.96 | 2.00 | 1.00 | 4.00 | 1.00 | 1.00 - 4.00 | |
| Title Words in H6 | Web Marketing | 1.32 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 - 3.00 | |
Table 3 and 4 show analysis of words in the Title tag compared to content in Meta description, Alt tags and headings which are the elements commonly used for content optimization.

Chart 1 shows that on average the length of the title tag is larger on the Web pages with prominent positions in search engines; the number of words and unique words is also higher.

Chart 2 shows that the content of the title tag is likely to be found in Alt tags of images, in Web page textual content, in Meta description and in headings (H1-6) on the Web pages that have prominent positions in major search engines with heading 5(H5) being the only exception.
These samples clearly show that the title tag is important when optimizing content for search engines.