One of the common SEO optimization techniques is to make sure the most important keywords of a Web page are included in heading tags or H1-6 tag and that keyword importance reflects in the level of the heading tag.
One of the things that we are interested to find out is if this optimization method helps in getting a prominent position with the major search engines or not.
The tables below show data obtained from two large samples on occurrence of Title tag words also in heading (H1-6) tags.
| Occurence of Title Words in Heading | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Words in H1 | General | 23.95 | 2.98 | 1.00 | 13.00 | 2.50 | 1.17 - 6.37 | |
| Title Words in H2 | General | 17.90 | 2.50 | 1.00 | 9.00 | 2.67 | 1.17 - 4.53 | |
| Title Words in H3 | General | 12.84 | 2.79 | 1.00 | 11.00 | 3.33 | 1.33 - 5.18 | |
| Title Words in H4 | General | 5.37 | 2.74 | 1.00 | 7.00 | 2.33 | 1.50 - 5.23 | |
| Title Words in H5 | General | 2.34 | 1.58 | .00 | 4.00 | 1.67 | 1.00 - 2.50 | |
| Title Words in H6 | General | 1.21 | 2.24 | .00 | 6.00 | 2.33 | 1.67 - 2.83 | |
| Occurence of Title Words in Heading | ||||||||
|---|---|---|---|---|---|---|---|---|
| Observed Element | Observed Category | % Found | Average | Min | Max | Median | 80 Percentile Range | |
| Title Words in H1 | Prominent SE Position | 22.13 | 3.21 | 1.00 | 15.00 | 3.14 | 1.17 - 5.77 | |
| Title Words in H2 | Prominent SE Position | 19.84 | 2.88 | 1.00 | 19.00 | 2.29 | 1.00 - 7.11 | |
| Title Words in H3 | Prominent SE Position | 14.04 | 2.52 | 1.00 | 8.00 | 1.71 | 1.00 - 5.11 | |
| Title Words in H4 | Prominent SE Position | 7.42 | 2.16 | 1.00 | 6.00 | 2.00 | 1.14 - 3.77 | |
| Title Words in H5 | Prominent SE Position | 2.71 | 2.32 | 1.00 | 6.00 | 2.71 | 1.57 - 3.29 | |
| Title Words in H6 | Prominent SE Position | .94 | 1.62 | .00 | 4.00 | 1.57 | 1.57 - 1.71 | |

The tables and chart shows there is a relationship between the occurrence of words in Title tags and heading levels. It also shows that words in Title are more likely in headings on Web sites having prominent search engine positions with heading level one being the exception.